Statistics on Passenger Traffic (8 January 2023)


Control Point Passenger Traffic
8 January 2023
Sunday
Arrival Departure
Hong Kong Residents Mainland Visitors Other Visitors Total Hong Kong Residents Mainland Visitors Other Visitors Total
Passenger Traffic 8 January 2023 Sunday Airport Arrival 23,121 3,019 4,135 30,275 Departure 18,344 2,949 4,410 25,703
Passenger Traffic 8 January 2023 Sunday Express Rail Link West Kowloon Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Hung Hom Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Lo Wu Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Lok Ma Chau Spur Line Arrival 4,593 934 153 5,680 Departure 14,473 2,415 245 17,133
Passenger Traffic 8 January 2023 Sunday Heung Yuen Wai Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Hong Kong-Zhuhai-Macao Bridge Arrival 4,099 158 1,064 5,321 Departure 5,566 560 1,988 8,114
Passenger Traffic 8 January 2023 Sunday Lok Ma Chau Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Man Kam To Arrival 242 77 7 326 Departure 602 72 7 681
Passenger Traffic 8 January 2023 Sunday Sha Tau Kok Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Shenzhen Bay Arrival 2,388 825 330 3,543 Departure 6,323 2,200 305 8,828
Passenger Traffic 8 January 2023 Sunday China Ferry Terminal Arrival 29 12 1 42 Departure 38 12 4 54
Passenger Traffic 8 January 2023 Sunday Harbour Control Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Kai Tak Cruise Terminal Arrival 0 0 0 0 Departure 0 0 0 0
Passenger Traffic 8 January 2023 Sunday Macau Ferry Terminal Arrival 691 21 199 911 Departure 1,538 120 238 1,896
Passenger Traffic 8 January 2023 Sunday Total Arrival 35,163 5,046 5,889 46,098 Departure 46,884 8,328 7,197 62,409
09-01-2023