Appendix 7 - Statistics on Passenger Traffic by Control Point
| Control Point | Passengers | Drivers | Total | |
|---|---|---|---|---|
| Air | Airport | 46,319,485 | - | 46,319,485 |
| Land | Hung Hom | 4,215,421 | - | 4,215,421 |
| Lo Wu | 83,207,483 | - | 83,207,483 | |
| Lok Ma Chau Spur Line | 61,938,857 | - | 61,938,857 | |
| Lok Ma Chau | 28,466,179 | 8,540,466 | 37,006,645 | |
| Man Kam To | 3,996,031 | 1,734,227 | 5,730,258 | |
| Sha Tau Kok | 3,131,637 | 734,428 | 3,866,065 | |
| Shenzhen Bay | 37,687,313 | 3,837,166 | 41,524,479 | |
| Sea | China Ferry Terminal | 8,506,204 | - | 8,506,204 |
| Macau Ferry Terminal | 17,428,303 | - | 17,428,303 | |
| Harbour Control | 58,890 | - | 58,890 | |
| River Trade Terminal | 189 | - | 189 | |
| Tuen Mun Ferry Terminal+ | 0 | - | 0 | |
| Kai Tai Cruise Terminal^ | 1,665,620 | - | 1,665,620 |
+From 1 July 2012, ferry services at Tuen Mun Ferry Terminal have been suspended until further notice.
^Figures include passengers by cruises to high seas.