Appendix 18 - Training Courses for Staff
| No. of Participants | |||||
|---|---|---|---|---|---|
| Course | Duration (week) |
2011 | 2012 | 2013 | |
| Induction Course | IO Induction Course | 25 | 131 | 180 | 197 |
| IA Induction Course | 14 | 160 | 185 | 209 | |
| Development Course | Customer Service Training | 1 day | 203 | 220 | 224 |
| Fundamental Course for CIA Duties | 2 | - | 13 | 29 | |
| IA Consolidation Training | 1 | 23 | - | - | |
| IA Passenger Clearance Course | 7 | 60 | 191 | 167 | |
| IO Consolidation Training | 2 days | 21 | 129 | 171 | |
| IO Enhancement Course | 1 | - | - | 24 | |
| Mid-Career Development Programme | 6 days | 34 | 127 | 112 | |
| Seminars on Equal Opportunities Issues * | 1/2 day | - | - | 60 | |
| SIA Efficiency Course | 1 | - | 20 | 40 | |
| SIO Management Competency Course | 1 | 32 | 20 | 72 | |
| Stress Management Workshop | 1 day | 44 | 293 | - | |
| Tactical Training | 1 day | 288 | 261 | 333 | |
| Team Building Programme for Frontline Staff | 2 days | 63 | 37 | 58 | |
| Workplace Visit * | 1/2 day | - | - | 561 | |
*Newly introduced in 2013.
