Appendix 19 - Training Courses for Staff
| No. of Participants | |||||
|---|---|---|---|---|---|
| Course | Duration (week) |
2014 | 2015 | 2016 | |
| Induction Course | IO Induction Course | 25 | 38 | 47 | 130 |
| IA Induction Course | 14 | 136 | 143 | 181 | |
| Development Course | Customer Service Training Workshop | 1 day | 486 | 324 | 520 |
| Fundamental Course for CIA Duties | 2 | 15 | 48 | 64 | |
| IA Passenger Clearance Course | 7 | 182 | 200 | 95 | |
| IO Consolidation Training | 2 days | 82 | 92 | 45 | |
| IO Enhancement Course | 1 | 54 | 73 | 50 | |
| Mid-Career Development Programme | 6 days | 145 | 140 | 140 | |
| Seminars on Gender Mainstreaming/ Equal Opportunities Issues |
1/2 day | - | 71 | - | |
| SIA Efficiency Course | 1 | 62 | 24 | 24 | |
| SIA Development Course* | 1 | - | - | 24 | |
| SIO Management Competency Course | 1 | 32 | 75 | 15 | |
| Tactical Training | 1 day | 358 | 345 | 329 | |
| Tactical Training (Castle Peak Bay Immigration Centre) | 10 days | 35 | 35 | 60 | |
| Detention Centre Management Course | 5 days | 35 | 35 | 60 | |
| Team Building Programme for Frontline Staff | 2 days | 131 | 113 | 93 | |
| Delighting Your Work | 1 day | - | 569 | 268 | |
| Workplace Visit | 1/2 day | 1,013 | 802 | 646 | |
| Seminar on Arrest and Detention | 1/2 day | 39 | 47 | 30 | |
| Seminar on Detention Power and Introduction to the Unified Screeing Mechanism | 1/2 day | 142 | 93 | - | |
| Innovative Leadership Workshop for Middle Managers | 1 day | - | 24 | 32 | |
| Basic Mediation Skills for Complaints Handling* | 1 day | - | - | 48 | |
| Workshop on Building Resilence - Enhancing Emotional Wellness | 1 day | 24 | 24 | - | |
*Newly introduced in 2016.