Appendice 14

Statistics on Surrendered Minor /
Pregnant Illegal Immigrants (II) from the Mainland

  Minor II Pregnant II
  Month Surrender case Surrender case Hospital case Total
2007-2008 Apr 0 0 3 3
May 0 0 2 2
Jun 0 0 1 1
Jul 0 0 2 2
Aug 0 0 2 2
Sep 1 0 6 6
Oct 0 1 6 7
Nov 0 1 2 3
Dec 0 0 2 2
Jan 0 0 3 3
Feb 1 0 2 2
Mar 0 0 2 2
Total
2 2 33 35
2008-2009 Apr 0 0 2 2
May 0 0 0 0
Jun 0 0 2 2
Jul 0 0 3 3
Aug 0 0 2 2
Sep 0 0 1 1
Oct 0 0 0 0
Nov 0 0 1 1
Dec 0 0 0 0
Jan 0 0 2 2
Feb 1 0 1 1
Mar 0 0 0 0
Total
1 0 14 14
2009-2010 Apr 0 0 2 2
May 0 0 0 0
Jun 0 0 0 0
Jul 0 1 0 1
Aug 0 0 0 0
Sep 1 0 0 0
Oct 0 0 0 0
Nov 0 0 0 0
Dec 0 0 2 2
Jan 0 0 1 1
Feb 0 0 0 0
Mar 0 0 4 4
Total
1 1 9 10