Appendix 18 - Training Courses for Staff
| No. of Participants | |||||
|---|---|---|---|---|---|
| Course | Duration (week) |
2012 | 2013 | 2014 | |
| Induction Course | IO Induction Course | 25 | 180 | 197 | 38 |
| IA Induction Course | 14 | 185 | 209 | 136 | |
| Development Course | Customer Service Training | 1 day | 220 | 224 | 486 |
| Fundamental Course for CIA Duties | 2 | 13 | 29 | 15 | |
| IA Passenger Clearance Course | 7 | 191 | 167 | 182 | |
| IO Consolidation Training | 2 days | 129 | 171 | 82 | |
| IO Enhancement Course | 1 | - | 24 | 54 | |
| Mid-Career Development Programme | 6 days | 127 | 112 | 145 | |
| Seminars on Equal Opportunities Issues | 1/2 day | - | 60 | - | |
| SIA Efficiency Course | 1 | 20 | 40 | 62 | |
| SIO Management Competency Course | 1 | 20 | 72 | 32 | |
| Stress Management Workshop | 1 day | 293 | - | - | |
| Tactical Training | 1 day | 261 | 333 | 358 | |
| Team Building Programme for Frontline Staff | 2 days | 37 | 58 | 131 | |
| Workplace Visit | 1/2 day | - | 561 | 1013 | |
| Media Training Workshop * | 1 day | - | - | 213 | |
| Seminar on Arrest and Detention * | 1/2 day | - | - | 39 | |
| Seminar on Investigation and Case Preparation for Prosecution * | 1/2 day | - | - | 34 | |
| Seminar on Detention Power and Introduction to the Unified Screeing Mechanism * | 1/2 day | - | - | 142 | |
| Workshop on Building Resilence - Enhancing Emotional Wellness * | 1 day | - | - | 24 | |
*Newly introduced in 2014.