Appendix 18 - Training Courses for Staff
| No. of Participants | |||||
|---|---|---|---|---|---|
| Course | Duration (week) |
2013 | 2014 | 2015 | |
| Induction Course | IO Induction Course | 25 | 197 | 38 | 47 |
| IA Induction Course | 14 | 209 | 136 | 143 | |
| Development Course | Customer Service Training | 1 day | 224 | 486 | 324 |
| Fundamental Course for CIA Duties | 2 | 29 | 15 | 48 | |
| IA Passenger Clearance Course | 7 | 167 | 182 | 200 | |
| IO Consolidation Training | 2 days | 171 | 82 | 92 | |
| IO Enhancement Course | 1 | 24 | 54 | 73 | |
| Mid-Career Development Programme | 6 days | 112 | 145 | 140 | |
| Seminars on Gender Mainstreaming/ Equal Opportunities Issues | 1/2 day | 60 | - | 71 | |
| SIA Efficiency Course | 1 | 40 | 62 | 24 | |
| SIO Management Competency Course | 1 | 72 | 32 | 75 | |
| Tactical Training | 1 day | 333 | 358 | 345 | |
| Tactical Training (Castle Peak Bay Immigration Centre) | 10 day | 34 | 35 | 35 | |
| Detention Centre Management Course | 5 day | 34 | 35 | 35 | |
| Team Building Programme for Frontline Staff | 2 days | 58 | 131 | 113 | |
| Delighting Your Work * | 1 day | - | - | 569 | |
| Workplace Visit | 1/2 day | 561 | 1,013 | 802 | |
| Media Training Workshop | 1 day | - | 213 | - | |
| Innovative Leadership Workshop for Middle Managers * | 1 day | - | - | 24 | |
| Seminar on Arrest and Detention | 1/2 day | - | 39 | 47 | |
| Seminar on Investigation and Case Preparation for Prosecution | 1/2 day | - | 34 | - | |
| Seminar on Detention Power and Introduction to the Unified Screeing Mechanism | 1/2 day | - | 142 | 93 | |
| Workshop on Building Resilence - Enhancing Emotional Wellness | 1 day | - | 24 | 24 | |
*Newly introduced in 2015.