The following countries and territories have agreed to grant visa-free access or visa-on-arrival to HKSAR passport holders (as at 31 December 2018):
1 | Albania [Remark 1] | 83 | Macedonia (Republic of) |
2 | Andorra | 84 | Madagascar [Remark 2] |
3 | Anguilla | 85 | Malawi (Republic of) [Remark 3] |
4 | Antigua & Barbuda | 86 | Malaysia |
5 | Argentina | 87 | Maldives [Remark 3] |
6 | Aruba | 88 | Mali [Remark 3] |
7 | Austria [Remark 4] | 89 | Malta [Remark 4] |
8 | Bahamas | 90 | Martinique |
9 | Bahrain [Remark 2] | 91 | Mauritania [Remark 3 &14] |
10 | Barbados | 92 | Mauritius |
11 | Belarus | 93 | Mayotte |
12 | Belgium [Remark 4] | 94 | Mexico |
13 | Belize | 95 | Micronesia (Federated States of) |
14 | Benin | 96 | Moldova (Republic of) |
15 | Bermuda [Remark 3] | 97 | Monaco |
16 | Bolivia [Remark 5] | 98 | Mongolia |
17 | Bosnia and Herzegovina | 99 | Montenegro |
18 | Botswana (Republic of) | 100 | Montserrat |
19 | Brazil (Federative Republic of) | 101 | Morocco |
20 | British Virgin Islands | 102 | Myanmanr [Remark 15] |
21 | Brunei Darussalam | 103 | Namibia [Remark 3] |
22 | Bulgaria (Republic of) | 104 | Nepal [Remark 2 & 3] |
23 | Burkina Faso | 105 | Netherlands [Remark 4] |
24 | Burundi | 106 | New Caledonia |
25 | Canada [Remark 6] | 107 | New Zealand |
26 | Cape Verde (Republic of) | 108 | Niger |
27 | Caribbean Netherlands | 109 | Niue [Remark 2] |
28 | Cayman Islands | 110 | Northern Mariana Islands [Remark 16] |
29 | Central African Republic | 111 | Norway [Remark 4] |
30 | Chile | 112 | Oman [Remark 17] |
31 | Colombia | 113 | Palau (Republic of) [Remark 18] |
32 | Comoros [Remark 2] | 114 | Papua New Guinea [Remark 3] |
33 | Cook Islands [Remark 2] | 115 | Peru |
34 | Croatia (Republic of) | 116 | Philippines |
35 | Curacao | 117 | Poland [Remark 4] |
36 | Cyprus (Republic of) | 118 | Portugal [Remark 4] |
37 | Czech Republic [Remark 4] | 119 | Qatar [Remark 19] |
38 | Denmark [Remark 4] | 120 | Reunion |
39 | Djibouti | 121 | Romania |
40 | Dominica (Commonwealth of) | 122 | Russia [Remark 20] |
41 | Dominican Republic | 123 | Rwanda |
42 | East Timor [Remark 7] | 124 | Saint-Barthelemy |
43 | Ecuador | 125 | Saint-Martin (French Overseas Territorites) |
44 | Egypt | 126 | Saint-Pierre and Miquelon |
45 | Estonia [Remark 4] | 127 | Samoa |
46 | Ethiopia [Remark 8] | 128 | San Marino |
47 | Falkland Islands (Malvinas) | 129 | Serbia |
48 | Faroe Islands | 130 | Seychelles |
49 | Fiji Islands (Republic of) | 131 | Singapore |
50 | Finland [Remark 4] | 132 | Slovak Republic [Remark 4] |
51 | France [Remark 4] | 133 | Slovenia (Republic of) [Remark 4] |
52 | French Guiana | 134 | South Africa [Remark 21] |
53 | French Polynesia | 135 | Spain [Remark 4] |
54 | French Southern Hemisphere and Antarctic Lands | 136 | St. Helena |
55 | Germany [Remark 4] | 137 | St. Kitts & Nevis |
56 | Gibraltar | 138 | St. Lucia |
57 | Greece [Remark 4] | 139 | St. Maarten (Caribbean parts of the Netherlands) |
58 | Greenland | 140 | St. Vincent & the Grenadines [Remark 3] |
59 | Grenada | 141 | Suriname [Remark 3] |
60 | Guadeloupe | 142 | Sweden [Remark 4] |
61 | Guam [Remark 9] | 143 | Switzerland [Remark 4] |
62 | Guyana (Republic of) [Remark 10] | 144 | Tanzania |
63 | Hungary [Remark 4] | 145 | Thailand |
64 | Iceland [Remark 4] | 146 | Togo [Remark 2] |
65 | Indonesia | 147 | Tonga (Kingdom of) [Remark 22] |
66 | Ireland (Republic of) | 148 | Trinidad & Tobago [Remark 3] |
67 | Israel | 149 | Tunisia (Republic of) |
68 | Italy [Remark 4] | 150 | Turkey |
69 | Jamaica | 151 | Turks and Caicos Islands |
70 | Japan [Remark 11] | 152 | Tuvalu [Remark 2] |
71 | Jordan | 153 | Uganda [Remark 3] |
72 | Kazakhstan [Remark 12] | 154 | Ukraine |
73 | Kiribati | 155 | United Arab Emirates [Remark 2] |
74 | Korea (Republic of) | 156 | United Kingdom |
75 | Kuwait [Remark 2] | 157 | Uruguay |
76 | Laos [Remark 13] | 158 | Vanuatu |
77 | Latvia [Remark 4] | 159 | Venezuela [Remark 23] |
78 | Lebanon [Remark 2] | 160 | Wallis and Futuna |
79 | Lesotho [Remark 3] | 161 | Yemen (Republic of) |
80 | Liechtenstein (Principality of) [Remark 4] | 162 | Zambia (Republic of) [Remark 3] |
81 | Lithuania [Remark 4] | 163 | Zimbabwe [Remark 24] |
82 | Luxembourg [Remark 4] |
Notes:
The information on visa-free access or visa-on-arrival and duration of stay will generally be updated upon receipt of written notification from the receiving country / territory, and is intended for general reference only. Due to the time required for exchange of correspondences, HKSAR passport holders are advised to check with the relevant local consulate or officially recognised representatives or the nearest embassy or consular post of the country / territory concerned for accurate and up-to-date information before visiting the country / territory. The decision to approve or refuse a passenger's leave to enter a country / territory and the duration of stay given are usually determined on individual merits by the immigration authorities on arrival.
Remarks: