| Application Type | 2022 | 2023 | 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | Mobile Application | Internet | Phone | Total | |
| Particular Search of Birth Records | - | 2,267 | - | 2,267 | - | 3,013 | - | 3,013 | - | 2,810 | - | 2,810 |
| General Search of Birth Records | - | 150 | - | 150 | - | 178 | - | 178 | - | 169 | - | 169 |
| Certified Copy of Birth Certificate | - | 5,166 | - | 5,166 | - | 7,894 | - | 7,894 | - | 7,219 | - | 7,219 |
| Particular Search of Death Records | - | 1,161 | - | 1,161 | - | 1,757 | - | 1,757 | - | 1,682 | - | 1,682 |
| General Search of Death Records | - | 297 | - | 297 | - | 411 | - | 411 | - | 260 | - | 260 |
| Certified Copy of Death Certificate | - | 1,457 | - | 1,457 | - | 2,169 | - | 2,169 | - | 2,059 | - | 2,059 |
| Search of Marriage Records & Certified Copy of Marriage Certificate | - | 5,395 | - | 5,395 | - | 7,623 | - | 7,623 | - | 6,955 | - | 6,955 |
| Appointment for Identity Card Application (Registration of Persons Offices) | 62,051 | 469,279 | 14,616 | 545,946 | 10,488 | 2,604,394 | 33,811 | 2,648,693 | - | 1,300,802 | 18,768 | 1,319,570 |
| Appointment for Replacement of Identity Cards (Territory-wide Identity Card Replacement Exercise) [Remark 15] | 103,345 | 2,121,919 | 30,679 | 2,255,943 | 12,435 | 388,409 | 12,007 | 412,851 | - | - | - | - |
| Appointment for Giving Notice of Intended Marriage | - | 43,669 | 3,456 | 47,125 | - | 70,285 | 9,776 | 80,061 | - | 54,386 | 8,175 | 62,561 |
| Appointment for Applying for HKSAR Travel Documents | 7,725 | 169,041 | 3,927 | 180,693 | 19,912 | 273,197 | 8,695 | 301,804 | 13,068 | 273,411 | 6,321 | 292,800 |
| Appointment for Applying for Extension of Stay (except Visitors and some Application Types) | - | 71,372 | 1,809 | 73,181 | - | 77,091 | 1,652 | 78,743 | - | 84,493 | 1,397 | 85,890 |
| Notification of Pre-mature Termination of Employment Contract of Foreign Domestic Helper | - | 8,439 | - | 8,439 | - | 8,349 | - | 8,349 | - | 14,732 | - | 14,732 |
| Application for HKSAR Passport | 12,027 | 298,915 | - | 310,942 | 42,321 | 564,367 | - | 606,688 | 18,701 | 335,855 | - | 354,556 |
| Application for Access to Information of Immigration Department (including Application for Access to Information under the Code on Access to Information, Application for a Statement of Travel Records [Remark 9], Data Access Request under the Personal Data (Privacy) Ordinance [Remark 9], Request for a Copy / Certified Copy of a Document [Remark 9], Application for Records of Member of the Crew of a Ship [Remark 9] and Application for Information in relation to Mainland Travel Permit for Hong Kong and Macao Residents (Non-Chinese Citizens) [Remark 14]) | - | 395 | - | 395 | - | 5,280 | - | 5,280 | - | 84,901 | - | 84,901 |
| Appointment for Birth Registration | - | 42,411 | 5,840 | 48,251 | - | 36,465 | 6,868 | 43,333 | - | 35,470 | 6,774 | 42,244 |
| Reporting Immigration Offences | - | 1,141 | - | 1,141 | - | 2,327 | - | 2,327 | - | 3,829 | - | 3,829 |
| Application for Verification of Eligibility for Permanent Identity Card (including Supplementary Documents Submission & Change/ Enquiry about Appointment for Document Verification Relating to Verification of Eligibility for Permanent Identity Card) | - | 79,368 | 11,751 | 91,119 | - | 176,799 | 20,074 | 196,873 | - | 163,247 | 16,160 | 179,407 |
| Submission of Information Required for Registration of Marriage | - | 10,856 | - | 10,856 | - | 14,812 | - | 14,812 | - | 12,009 | - | 12,009 |
| Appointment for Collection of HKSAR Passport or Document of Identity for Visa Purposes [Remark 16] | 5,117 | 114,500 | 10,964 | 130,581 | 14,438 | 290,167 | 22,671 | 327,276 | 2,734 | 61,809 | 2,616 | 67,159 |
| Enquiry about the Status of Application Relating to Verification of Eligibility for Permanent Identity Card | - | 109,834 | 9,552 | 119,386 | - | 456,859 | 27,019 | 483,878 | - | 321,850 | 17,701 | 339,551 |
| Enquiry about the Status of Application Relating to Hong Kong Visas | - | 899,486 | 74,426 | 973,912 | - | 2,472,107 | 97,514 | 2,569,621 | - | 4,483,063 | 97,101 | 4,580,164 |
| Application for Extension of Stay and Submission of Supplementary Documents | - | 345,190 | - | 345,190 | - | 288,492 | - | 288,492 | - | 365,398 | - | 365,398 |
| Submission of Information Required for Registration of Birth | - | 13,525 | - | 13,525 | - | 10,762 | - | 10,762 | - | 8,487 | - | 8,487 |
| Pre-arrival Registration for Taiwan Residents | - | 14,955 | - | 14,955 | - | 329,945 | - | 329,945 | - | 561,375 | - | 561,375 |
| Application for Entry Visa under the Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents | - | 137 | - | 137 | - | 179 | - | 179 | - | 186 | - | 186 |
| Application for Certificate of Absence of Marriage Record | - | 6,048 | - | 6,048 | - | 12,073 | - | 12,073 | - | 10,070 | - | 10,070 |
| Pre-arrival Registration for Indian Nationals | - | 33,256 | - | 33,256 | - | 258,250 | - | 258,250 | - | 448,657 | - | 448,657 |
| Application for Immigration Arrangements for Non-local Graduates | - | 9,920 | - | 9,920 | - | 35,321 | - | 35,321 | - | 41,224 | - | 41,224 |
| Application for Entry Visa for New Foreign Domestic Helper | - | 2,659 | - | 2,659 | - | 5,723 | - | 5,723 | - | 16,753 | - | 16,753 |
| Online Payment (for "e-Visa", Application of Search of Birth/Death/Marriage Records and/or Certified Copies of Such Records, Application for Certificate of Absence of Marriage and Application for Access to Information of Immigration Department [Remark 9]) | - | 478,453 | - | 478,453 | - | 573,083 | - | 573,083 | - | 594,032 | - | 594,032 |
| "e-Visa" Enquiry | - | 106,661 | - | 106,661 | - | 117,040 | - | 117,040 | - | 126,280 | - | 126,280 |
| Assistance to Hong Kong Residents Unit - Online Assistance Request Form [Remark 1] | - | 889 | - | 889 | - | 2,233 | - | 2,233 | - | 1,318 | - | 1,318 |
| Application for Certificate of Exemption [Remark 2] | - | 196 | - | 196 | - | 418 | - | 418 | - | 176 | - | 176 |
| Application for Amendment of Registered Particulars of Hong Kong Identity Card [Remark 3] | - | 227 | - | 227 | - | 3,533 | - | 3,533 | - | 3,098 | - | 3,098 |
| Application for Entry for Employment as Professionals in Hong Kong under the General Employment Policy or Admission Scheme for Mainland Talents and Professionals [Remark 4] | - | 195 | - | 195 | - | 10,777 | - | 10,777 | - | 20,271 | - | 20,271 |
| Application for Entry for Employment under Technology Talent Admission Scheme [Remark 4] | - | 1 | - | 1 | - | 189 | - | 189 | - | 257 | - | 257 |
| Application for Entry to Hong Kong under the Quality Migrant Admission Scheme [Remark 4] | - | 2,284 | - | 2,284 | - | 189,340 | - | 189,340 | - | 164,105 | - | 164,105 |
| Application for Entry for Investment as Entrepreneurs [Remark 4] | - | 6 | - | 6 | - | 81 | - | 81 | - | 137 | - | 137 |
| Application for Entry for Training [Remark 4] | - | 24 | - | 24 | - | 1,121 | - | 1,121 | - | 2,551 | - | 2,551 |
| Application for Working Holiday Visa of the Hong Kong Special Administrative Region [Remark 4] | - | 27 | - | 27 | - | 714 | - | 714 | - | 960 | - | 960 |
| Application for an Entry Permit for Mainland Fisherman Deckhands [Remark 4] | - | 0 | - | 0 | - | 8 | - | 8 | - | 34 | - | 34 |
| Application for Entry for Study [Remark 4] | - | 3 | - | 3 | - | 412 | - | 412 | - | 619 | - | 619 |
| Application for Entry for Residence as Dependants [Remark 4] | - | 648 | - | 648 | - | 21,131 | - | 21,131 | - | 23,542 | - | 23,542 |
| Application for Imported Workers (including Enhanced Supplementary Labour Scheme (formerly known as Supplementary Labour Scheme) [Remark 4], Special Scheme to Import Care Workers for Residential Care Homes [Remark 8] and Sector-specific Labour Importation Schemes [Remark 8]) | - | 1 | - | 1 | - | 92 | - | 92 | - | 679 | - | 679 |
| Application for Entry for Visit / Transit [Remark 4] | - | 907 | - | 907 | - | 39,134 | - | 39,134 | - | 62,719 | - | 62,719 |
| Application for the Hong Kong Special Administrative Region Travel Pass [Remark 4] | - | 4 | - | 4 | - | 79 | - | 79 | - | 99 | - | 99 |
| Application for APEC Business Travel Card [Remark 4] | - | 410 | - | 410 | - | 12,644 | - | 12,644 | - | 10,659 | - | 10,659 |
| Application for an Entry Permit to Visit the Hong Kong Special Administrative Region from Taiwan (One Entry / Multiple Entries) [Remark 4] | - | 6 | - | 6 | - | 369 | - | 369 | - | 573 | - | 573 |
| Application for Taking Up Internship from Non-Local Students in Sub-degree Local Programmes [Remark 4] | - | 3 | - | 3 | - | 16 | - | 16 | - | 24 | - | 24 |
| Application for a Transfer of Endorsement [Remark 4] | - | 49 | - | 49 | - | 900 | - | 900 | - | 1,086 | - | 1,086 |
| Miscellaneous Applications related to Birth Registration and Marriage Registration [Remark 5] | - | 0 | - | 0 | - | 198 | - | 198 | - | 262 | - | 262 |
| Application for Entry to Hong Kong under the Top Talent Pass Scheme [Remark 5] | - | 2,787 | - | 2,787 | - | 128,151 | - | 128,151 | - | 112,613 | - | 112,613 |
| Birth Registration (Submit Information Required for Registration of Birth) [Remark 6] | - | - | - | - | - | 6,833 | - | 6,833 | - | 12,330 | - | 12,330 |
| Birth Registration (Sign Register Form of Births) [Remark 6] | - | - | - | - | - | 6,181 | - | 6,181 | - | 10,938 | - | 10,938 |
| Death Registration (Submit Information Required for Registration of Death) [Remark 6] | - | - | - | - | - | 126 | - | 126 | - | 192 | - | 192 |
| Death Registration (Sign Register Form of Death) [Remark 6] | - | - | - | - | - | 99 | - | 99 | - | 124 | - | 124 |
| Submission of Revised Schedule of Accommodation and Domestic Duties [Remark 7] | - | - | - | - | - | 1,539 | - | 1,539 | - | 3,799 | - | 3,799 |
| Application for Unconditional Stay in Hong Kong (Applicable to Persons/Dependants Admitted under Capital Investment Entrant Scheme) [Remark 7] | - | - | - | - | - | 892 | - | 892 | - | 2,350 | - | 2,350 |
| Notification of Termination of Employment Contract / Studies [Remark 10] | - | - | - | - | - | 77 | - | 77 | - | 560 | - | 560 |
| Application for Certificate of Registered Particulars [Remark 11] | - | - | - | - | - | - | - | - | - | 4,159 | - | 4,159 |
| Application for Entry for New Capital Investment Entrant Scheme [Remark 12] | - | - | - | - | - | - | - | - | - | 2,298 | - | 2,298 |
| Submission of "Return of Identity Card of Deceased Person" [Remark 13] | - | - | - | - | - | - | - | - | - | 68 | - | 68 |
| Total | 190,265 | 5,475,989 | 167,020 | 5,833,274 | 99,594 | 9,522,108 | 240,087 | 9,861,789 | 34,503 | 9,866,073 | 175,013 | 10,075,589 |
Remark(s):