| Control Point | Passengers | Drivers | Total | |
|---|---|---|---|---|
| Air | Airport[Remark 1] | 41,875,574 | 21,671 | 41,897,245 |
| Land | Hung Hom[Remark 2] | 0 | - | 0 |
| Lo Wu | 64,216,170 | - | 64,216,170 | |
| Lok Ma Chau Spur Line | 55,052,912 | - | 55,052,912 | |
| Lok Ma Chau | 12,057,437 | 4,163,334 | 16,220,771 | |
| Man Kam To | 1,481,167 | 860,305 | 2,341,472 | |
| Sha Tau Kok[Remark 3] | 0 | 0 | 0 | |
| Shenzhen Bay | 34,478,743 | 4,844,564 | 39,323,307 | |
| Hong Kong-Zhuhai-Macao Bridge | 28,467,661 | 4,241,528 | 32,709,189 | |
| Express Rail Link West Kowloon | 26,523,953 | - | 26,523,953 | |
| Heung Yuen Wai | 25,500,338 | 1,125,801 | 26,626,139 | |
| Sea | China Ferry Terminal | 1,253,746 | - | 1,253,746 |
| Macau Ferry Terminal | 7,031,318 | - | 7,031,318 | |
| Harbour Control | 36,969 | - | 36,969 | |
| River Trade Terminal | 87 | - | 87 | |
| Kai Tak Cruise Terminal[Remark 4] | 521,748 | - | 521,748 |
Remark(s):