| Visas / Entry Permits Issued | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Visas / Entry Permits under 'Top Talent Pass Scheme' [Remark 1] | 875 | 49,737 | 41,057 | |
| Employment Visas / Entry Permits under 'General Employment Policy' | 13,495 | 26,270 | 35,058 | |
| Employment Entry Permits under 'Admission Scheme for Mainland Talents and Professionals' | 11,768 | 19,757 | 25,344 | |
| Employment Visas / Entry Permits under 'Technology Talent Admission Scheme' | 60 | 130 | 118 | |
| Visas / Entry Permits under 'Capital Investment Entrant Scheme' [Remark 2] | 0 | 5 | 0 | |
| Visas / Entry Permits under 'New Capital Investment Entrant Scheme' [Remark 3] | Approval-in-Principle [Remark 4] | - | - | 625 |
| Formal Approval [Remark 5] | - | - | 215 | |
| Successful cases selected under 'Quality Migrant Admission Scheme' [Remark 6] | 2,845 | 12,969 | 11,848 | |
| Visas / Entry Permits under 'Immigration Arrangements for Non-local Graduates' [Remark 7] | 10,391 | 26,089 | 25,475 | |
| Visas under 'Admission Scheme for the Second Generation of Chinese Hong Kong Permanent Residents' | 56 | 97 | 80 | |
| Employment Visas / Entry Permits under the 'Special Scheme to Import Care Workers for Residential Care Homes' [Remark 8] | - | 791 | 5,113 | |
| Employment Visas / Entry Permits under the 'Sector-specific Labour Importation Schemes' [Remark 9] | - | 2,689 | 12,248 | |
| Employment Visas / Entry Permits under the 'Enhanced Supplementary Labour Scheme' [Remark 10] | 7,961 | 5,380 | 17,832 | |
| Employment Visas for foreign domestic helpers | 66,983 | 86,261 | 81,935 | |
| Visas under 'Working Holiday Scheme' | 489 | 811 | 993 | |
| Student Visas / Entry Permits | Mainland Residents | 40,161 | 54,453 | 65,284 |
| Non-Mainland Residents | 6,660 | 7,626 | 9,182 | |
| Dependant Visas / Entry Permits | 28,255 | 114,937 | 108,410 | |
| Visit Visas for foreigners | 7,434 | 54,351 | 72,016 | |
| Taiwan Visit Permits | 7 | 25 | 24 | |
| Pre-arrival Registration for Taiwan Residents | 12,389 | 278,761 | 478,336 | |
| Pre-arrival Registration for Indian Nationals | 17,625 | 193,777 | 332,907 | |
| HKSAR Travel Passes | 34 | 134 | 105 | |
| APEC Business Travel Cards | 7,381 | 23,024 | 15,152 | |
| Extension of Stay for visitors and non-permanent residents | 635,104 | 314,240 | 278,537 | |
Remark(s):